SL | Types Of Services | Fees | Form No. |
---|---|---|---|
1 | Temporary Registration Of Vehicles Two Wheeler | 250 | C.TEMP |
2 | Learning License | 130/260 | 1,2 |
3 | Permanent License | 500/800 | 4 |
4 | Renewal of License | 250 | 1,9 |
5 | International Permit of Driving License | 500 | 4A,1A |
6 | Endorsement in Driving License | 500 | 8 |
7 | Driving Licence convert into Smart Card | 350 | L.L.D. |
8 | CHANGE OF ADDRESS IN LL WITHIN REGION | 15 | |
9 | LL Test Fee | 25 | |
10 | Issue of Duplicate DL | 350 | |
11 | Change of Addrress Within Region(DL) | 50 | |
12 | Issue Of DL To IDP/Defence Personal | 40 | 6 |
13 | Endorsement To Drive Vehicle CARRG.,HAZARDOUS MATERIAL & GOODS | 10 | |
14 | Issue of Drivers Badge | 50 | |
15 | Issue of Duplicate Driver's Badge | 40 | |
16 | Driving Licence Test | 300 | |
17 | Issue of NOC/CC | 10 | |
18 | DL-Extract | 10 | |
19 | Endorement To Drive Vehicles in Hill Region | 10 | |
20 | Issue of IDP | 500 | |
21 | change of Name in PDL | 10 | |
22 | Replacement of Photo in PDL | 60 | |
23 | Badge Test Fee | 10 | |
24 | Transport Authorization | 50 | |
25 | Replacement of DL | ||
26 | Issue of DL FOR defence | 100 | |
27 | Issue of Driving School Certificate | 2500 | |
28 | Renewal of DS | 2500 | |
29 | Duplicate DS | 1000 | |
30 | COA DS | 1000 | |
31 | Issue of Conductor License With Badge | 55 | |
32 | Renewal of Conductor License | 20 | |
33 | Issue of Duplicate Conductor License | 10 | |
34 | Issue of Duplicate Conductor Badge | 20 | |
35 | Service Fee | 20 | |
36 | Form Seven Fee | 200 | |
37 | Temporary Registration Of Vehicles L.M.V | 400 | |
38 | Temporary Registration Of Vehicles L.M.V Commercial | 300+Tax | C.TEMP |
39 | Temporary Registration Of Vehicles M.M.V Commercial | 420+Tax | C.TEMP |
40 | Temporary Registration Of Vehicles H.M.V Commercial | 520+Tax | C.TEMP |
41 | Renewal of R.C for Vehicles Two Wheelers | 60 | 25 |
42 | Renewal of R.C for Vehicles L.M.V | 200 | 25 |
43 | Renewal of R.C for Vehicles M.M.V | 400 | 25 |
44 | Renewal of R.C for Vehicles H.M.V | 600 | 25 |
45 | NOC of Vehicles | 20 | 28 |
46 | Alteration of Vehicles | 50 | |
47 | Cancelation Of Vehicles | ||
48 | Surrender Of Vehicles | FORM J | |
49 | Application of Tax Exemption/Return | ||
50 | Licence Of Petrol Pump | 200 | Schedule II |
51 | Renewal Of Licence Of Petrol Pump | 100 |
Developed and designed by National Informatics Centre, Jharkhand, Ranchi